933 Colborne Street | Condominiums | |
---|---|---|
# of Units | 5 | |
Built | 1992 | |
Average MLS Selling Price 2017 | No MLS Sales | |
Average MLS Selling Price 2016 | No MLS Sales | |
Average MLS Selling Price 2015 | No MLS Sales | |
Average MLS Selling Price 2012 | $102,000 | |
Average MLS Selling Price 2009 | No MLS Sales | |
Average MLS Selling Price 2005 | No MLS Sales |
Sarnia's "Canaterra Park" and "Lake Chipican" are only a five minute bike ride away. Easy access to the 402. With only 5 units to this cluster seldom do these units change hands. What a wonderful convenient location.
N/A